| Address |
101-1980 West 1St Avenue Vancouver, V6J 1G6 Canada |
|
| Address type | Registered Office Address | |
| Address province | British Columbia |
| Corporation ID | 9482733 | |
| Business number | 800364523 | |
| Status | Dissolved | |
| ACT | Canada Business Corporations Act | |
| Status details | Dissolved by the corporation | |
| Anniversary date | 10/21/2015 | |
| Last annual filing | 2025 | |
| Data verified | 10/31/2026 |
| Name | Effective date | Type | Current |
|---|---|---|---|
| Dancing Leads Marketing Inc. | 10/21/2015 | Corporate Name | |
| Mind Flow Productions Inc. | 10/14/2016 | Corporate Name | true |
last updated: 2026-10-30
| Date | Type | Section |
|---|---|---|
| 10/21/2015 | Incorporation | |
| 10/14/2016 | Amendment | 6 |
| Meeting date | Type of corporation | Year of filing |
|---|---|---|
| 12/20/2016 | Non-distributing corporation with 50 or fewer shareholders | 2016 |