| Address |
31 Baldwin Street Unit #3 Brooklin , L0M 1A7 Canada |
|
| Address type | Registered Office Address | |
| Address province | Ontario |
| Corporation ID | 8229147 | |
| Business number | 824786842 | |
| Status | Active | |
| ACT | Canada Not-for-profit Corporations Act | |
| Anniversary date | 12/18/2012 | |
| Last annual filing | 2025 | |
| Data verified | 10/31/2026 |
Location: Statistics Canada, Open Database of Addresses (Open Government Licence – Canada).
| Name | Effective date | Type | Current |
|---|---|---|---|
| HARVEST BIBLE CHAPEL DURHAM REGION INC. | 12/18/2012 | Corporate Name | |
| Redemption Church Durham | 11/06/2026 | Corporate Name | true |
last updated: 2026-11-04
| Type of corporation | Soliciting |
| Annual filing period (MM-DD) | 12-18 to 02-16 |
| Last annual meeting | 04/06/2025 |
| Year | Annual return |
|---|---|
| 2026 | Not due |
| 2025 | Filed |
| 2024 | Filed |
last checked: 11/04/2026
| Designation | Charitable organization |
| Category | Christianity |
| Charity registration number | 824786842RR0001 |
| Website | www.harvestdurham.ca |
| Fiscal period end | 12/31/2024 |
| Full-time employees | 6 |
| Part-time employees | 3 |
| Total revenue | $1,390,673 |
| Tax-receipted gifts | $1,313,056 |
| Total expenditures | $1,166,558 |
| Charitable programs | $1,018,884 |
| Management and administration | $46,351 |
| Total compensation | $684,487 |
| Total assets | $2,857,275 |
| Total liabilities | $17,612 |
Charitable programs: Local church holding weekly worship services as well as ministries to men women and children. The Church is also involved in missions projects and support.
Source: Canada Revenue Agency, registered charity information return (T3010) for the fiscal period ending 12/31/2024. Contains information licensed under the Open Government Licence – Canada.
| Date | Type | Section |
|---|---|---|
| 03/15/2018 | Amendment | 51 |
| 12/18/2012 | Incorporation |
| Meeting date | Type of corporation | Year of filing |
|---|---|---|
| 04/06/2016 | Soliciting | 2016 |
| 06/15/2015 | Soliciting | 2015 |
| 06/15/2015 | Soliciting | 2014 |