| Address |
130 Tremaine Street Cobourg, K9A 1Z3 Canada |
|
| Address type | Registered Office Address | |
| Address province | Ontario |
| Corporation ID | 7118643 | |
| Business number | 820442093 | |
| Status | Dissolved | |
| ACT | Canada Business Corporations Act | |
| Status details | Dissolved for non-compliance | |
| Anniversary date | 02/04/2009 | |
| Last annual filing | 2021 | |
| Data verified | 10/31/2026 |
| Name | Effective date | Type | Current |
|---|---|---|---|
| OIKOS EMERGING ECONOMIES INVESTMENT CORP. | 02/04/2009 | Corporate Name | true |
last updated: 2026-10-31
| Type of corporation | Non-distributing corporation with 50 or fewer shareholders |
| Annual filing period (MM-DD) | 02-04 to 04-05 |
| Last annual meeting | 06/01/2021 |
| Year | Annual return |
|---|---|
| 2023 | Overdue |
| 2022 | Overdue |
| 2021 | Filed |
last checked: 10/31/2026
| Date | Type | Section |
|---|---|---|
| 02/04/2009 | Incorporation |
| Meeting date | Type of corporation | Year of filing |
|---|---|---|
| 04/10/2017 | Non-distributing corporation with 50 or fewer shareholders | 2017 |
| 02/24/2016 | Non-distributing corporation with 50 or fewer shareholders | 2016 |
| 04/30/2015 | Non-distributing corporation with 50 or fewer shareholders | 2015 |